3 |
1 |
||
NEWELL'SOLD BOYS |
PALESTINO |
||
Aguerre, Alan | Toselli, Christopher | ||
Lema, Cristian (51') | Soto, Guillermo (46') | ||
Negri, Franco (46') | Suarez, Cristian | ||
Acevedo, Patricio (89') | Fernandez, Vicente | ||
Mansilla, Zahir | Cortes, Cesar (46'*) | ||
Leyendeker, Milton | Villanueva, Carlos | ||
Sforza, Juan | Jimenez, Luis | ||
Fernandez, Julian (89'*) | Chamorro, Felipe (46'**) | ||
Castro, Nicolas (65') | Mesina, Ignacio | ||
Cristaldo, Jonathan | Davila, Misael | ||
Sordo, Ramiro | Ahumada, Fabian (71') | ||
DT. GERMAN BURGOS | DT. JOSE LUIS SIERRA | ||
Orihuela, Matias (46') | Carrasco, Bryan (46') | ||
Rodriguez, Alexis (51') | Barticciotto, Bruno (46'*) |
||
Belluschi, Fernando (65') | Sanchez, Juan (46'**) | ||
Llano, Manuel (89') | Leon, Maicol (71') | ||
Perez, Pablo (89'*) |